CHRYSLER
FORCE
HI-PERFORMANCE
IMD
INFLATABLES
JOHNSON EVINRUDE
MARINER
MARK
MERCRUISER
MERCURY
MERCURY/MARINER
OMC
QUICKSILVER
SEARS
SEA DOO
SPORTJET
U.S. MARINE
VOLVO
YAMAHA

 
 

Doug Russell Marine
1SW Cutoff (Route 20) Worcester MA. 01604
Phone:508.791.4917
fax:508.753.8992
info@dougrussell.com



 
 



MERCRUISER MODELS


For sterndrive diagrams click here.
Model Description
60 RENAULT 68 I/L4 1965-1968
80 RENAULT 80 I/L4 1966-1969
90 RENAULT 96 I/L4 1970-1972
110 GM 153 I/L4 1963-1966
120 GM 153 I/L4 1964-1972
120 GM 153 I/L4 1972-1978
120 GM 153 I/L4 1979-1982
120/2.5L GM 153 I/L4 1983-1989
140 GM 181 I/L4 1968-1972
140 GM 181 I/L4 1972-1978
140 GM 181 I/L4 1979-1982
140/3.0L GM 181 I/L4 1982-1989
3.0L ALPHA ONE GM 181 I/L4 1999
3.0L/LX GM 181 I/L4 1990-1995
3.0L GM 181 I/L4 1996-1998
3.0LX GM 181 I/L4 1996-1998
140 GM 194 I/L6 1963
470 1978-1882
470 (2 BBL.) MERCURY 224 I/L4 1976-1979
470 (2 BBL.) MERCURY 224 I/L4 1980-1982
470 (2 BBL.) MERCURY 224 I/L4 1983-1984
170 (2 BBL.) MERCURY 224 I/L4 1985-1986
165/3.7L (2 BBL.) MERCURY 224 I/L4 1987-1989
485 (2 BBL.) MERCURY 224 I/L4 1980-1982
488 (4 BBL.) MERCURY 224 I/L4 1983-1984
190 (4 BBL.) MERCURY 224 I/L4 1985-1986
180/3.7LX (4 BBL.) MERCURY 224 I/L4 1987-1989
185 (4 BBL.) GM 229 V-6 1983-1984
150 GM 230 I/L6 1964-1966
160 GM 250 I/L6 1967-1969
165 GM 250 I/L6 1970-1978
165 GM 250 I/L6 1979-1981
185 (2 BBL.) GM 262 V-6 1985-1987
175/4.3L (2 BBL.) GM 262 V-6 1987-1992
4.3L (GEN II) (2 BBL.) GM 262 V-6 1992-1993
4.3L (GEN II) (2 BBL.) GM 262 V-6 1993-1995
4.3L (GEN II) (2 BBL.) GM 262 V-6 1996
4.3LX (GEN +) (2 BBL.) GM 262 V-6 1996-1997
4.3L (GEN +) (2 BBL.) GM 262 V-6 1998
205 (4 BBL.) GM 262 V-6 1985-1987
205/4.3LX (4 BBL.) GM 262 V-6 1987-1991
4.3LX (GEN II) (4 BBL.) GM 262 V-6 1992-1993
4.3LX (GEN II) (4 BBL.) GM 262 V-6 1993-1995
4.3LX (GEN II) (4 BBL.) GM 262 V-6 1996
4.3LXH (GEN +) (4 BBL.) GM 262 V-6 1996-1997
4.3LH (GEN +) (4 BBL.) GM 262 V-6 1998
4.3L EFI (GEN +) TBI GM 262 V-6
4.3L EFI (GEN+) TBI GM 262 V-6
4.3L EFI (GEN +) TBI (JACKSHAFT) GM 262 V-6
190 GM 283 V-8 1963-1964
200 GM 292 I/L6 1969
888 (2 BBL.) FORD 302 V-8 1971-1977
215 (4 BBL.) FORD 302 V-8 1970-1972
225 (4 BBL.) FORD 302 V-8 1973-1974
225-S (4 BBL.) FORD 302 V-8 1973-1974
898 (2 BBL.) GM 305 V-8 1977-1982
898 (2 BBL.) GM 305 V-8 1983-1984
200 (2 BBL.) GM 305 V-8 1985-1986
200/5.0L (2 BBL.) GM 305 V-8 1987-1995
230/5.0LX (4 BBL.) GM 305 V-8 1987-1995
5.0L (2 BBL.) GM 305 V-8 1998
5.0L EFI GM 305 V-8 1998
5.0L EFI GM 305 V-8 1999
228 (4 BBL.) GM 305 V-8 1977-1978
228 (4 BBL.) GM 305 V-8 1979-1982
228 (4 BBL.) GM 305 V-8 1982-1984
230 (4 BBL.) GM 305 V-8 1985-1986
225 GM 327 V-8 1963-1966
225 GM 327 V-8 1967-1969
250 GM 327 V-8 1968-1969
250 GM 350 V-8 1977
260 GM 350 V-8 1978-1982
260 GM 350 V-8 1982-1986
260/5.7L GM 350 V-8 1987-1995
5.7L BRAVO GM 350 V-8 1989-1995
5.7L (2 BBL.) GM 350 V-8 1996
5.7L (2 BBL.) GM 350 V-8 1997
5.7L (2 BBL.) GM 350 V-8 1998
5.7LX (4 BBL) GM 350 V-8 1996
5.7LX (4 BBL) GM 350 V-8 1997
5.7L EFI GM 350 V-8 1998
5.7L EFI GM 350 V-8 1999
5.7L ALPHA EFI (TBI) GM 350 V-8 1995
5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996
5.7L EFI (2 BBL.-TBI) GM 350 V-8 1997
5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996
5.7LX BRAVO EFI (GEN+) GM 350 V-8 1997
5.7LX EFI (2 BBL.-TBI) GM 350 V-8 1997
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996
MX 6.2L MPI
350 MAG. ALPHA GM 350 V-8 1986-1987
350 MAG. ALPHA GM 350 V-8 1987-1995
350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996
350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997
350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996
350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1997
350 MAG. BRAVO MPI GM 350 V-8 1995
350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996
350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1997
350 MAG. EFI SKI (GEN+) GM 350 V-8 1997
350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996
350 MAG. MPI (GEN+) GM 350 V-8 1998
262 MAG. (TBI)(GEN+)
270 GM 350 V-8 1969-1972
280 TRS GM 350 V-8 1975-1976
300 TEMPEST GM 350 V-8 1985-1986
320 (EFI) GM 350 V-8 1987
320 (EFI) GM 350 V-8 1988-1989
233 FORD 351 V-8 1975-1977
255 FORD 351 V-8 1973-1974
325 GM 427 V-8 1969-1972
330 GM 454 V-8 1977-1981
330 GM 454 V-8 1982-1987
7.4L BRAVO GM 454 V-8 1988-1991
7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996
7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997
7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996
7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997
7.4L MPI (GEN. VI) GM 454 V-8 1998
7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 1996-1997
454 MAG. ALPHA GM 454 V-8 1986-1988
454 MAG. BRAVO GM 454 V-8 1988-1992
454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994
454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996
454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997
454 EFI (GEN. V) GM 454 V-8 1994-1996
454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997
454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 1998
454 MAG. MPI BRAVO (GEN VI) GM 454 V-8 1999
370 TRS GM 454 V-8 1978-1985
370 TRS GM 454 V-8 1985-1987
400 TRS GM 454 V-8 1980-1986
420 GM 454 V-8 1987-1989
425 GM 454 V-8 1990-1992
425 (GEN. V) GM 454 V-8 1992-1993
440 TRS GM 454 V-8 1983-1986
450 (GEN. V) GM 454 V-8 1995-1996
525 SC GM 454 V-8 1991-1992
525 SC (GEN. V) GM 454 V-8 1992-1995
525 SC (GEN. V) GM 454 V-8 1996
525 SC (GEN. VI) GM 454 V-8 1997
390 GM 482 V-8 1969-1970
460 TRS GM 482 V-8 1983-1986
465 GM 502 V-8 1990-1992
465 (GEN. V) GM 502 V-8 1992-1994
496 MAG (Base Model)
496 MAG (H.O. Model)
500 (GEN. V) GM 502 V-8 1994-1995
500 (GEN. V) GM 502 V-8 1996
500 (GEN. VI) GM 502 V-8 1997-1998
500 EFI GM 502 V-8 1999
500 (GEN. +) GM 502 V-8 2000
502 MAG. BRAVO GM 502 V-8 1990-1992
502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993
502 EFI (GEN. V) GM 502 V-8 1993-1995
502 MAG. MPI (GEN VI) GM 502 V-8 1996
502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 1998
502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 1999
600 SC GEN IV & V GM 502 V-8 1991-1996
600 SC GEN VI GM 502 V-8 1998
500 BULLDOG GM 540 V-8 1990-1996
500 BULLDOG
575 GM 540 V-8 1986-1992
575 SCi - 2000
575 SCi - 2001
800 SC (GEN. V) GM 572 V-8 1993-1998
900 SC (DRY SUMP) 2001
900 SC - 1998-2000
470 MIE MERCURY 224 I/L4 1980-1981
215 MIE FORD 302 V-8 1970-1972
225 MIE FORD 302 V-8 1973-1974
198 MIE (2 BBL.) GM 305 V-8 1977
228 MIE (4 BBL.) GM 305 V-8 1977-1978
228 MIE (4 BBL.) GM 305 V-8 1979-1980
230 MIE (4 BBL.) GM 305 V-8 1981-1986
230/5.0L MIE (4 BBL.) GM 305 V-8 1987-1995
225 MIE GM 327 V-8 1968
250 MIE GM 327 V-8 1968-1969
255 MIE GM 350 V-8 1975-1980
260 MIE GM 350 V-8 1981-1986
260/5.7L MIE GM 350 V-8 1987-1993
270 MIE GM 350 V-8 1969-1972
5.7L EFI MIE GM 350 V-8 1997
5.7L MIE GM 350 V-8 1994-1995
5.7L MIE GM 350 V-8 1996
5.7L MIE GM 350 V-8 1997
5.7L MIE (GEN+) GM 350 V-8 1998
350 MAG. MPI (GEN+) GM 350 V-8 1999
350 MAG. MPI MIE (GEN+) GM 350 V-8 1998
5.7L (SKI) GM 350 V-8 1985-1987
5.7L BRAVO EFI (TBI) GM 350 V-8 1995
5.7L COMPETITION SKI GM 350 V-8 1987-1995
5.7L COMPETITION SKI GM 350 V-8 1996
5.7L COMPETITION SKI GM 350 V-8 1997
5.7L COMPETITION SKI (GEN+) GM 350 V-8 1998
350 MAG MPI HORIZON MIE
350 MAG. (SKI) GM 350 V-8 1991-1996
350 MAG. (SKI) GM 350 V-8 1997
350 MAG. EFI SKI (GEN+) GM 350 V-8 1996
350 MAG. MPI MIE (GEN+) GM 350 V-8 1999
350 MAG. MPI SKI GM 350 V-8 1995-1996
350 MAG. MPI SKI (GEN+) GM 350 V-8 1998
BLACK SCORPION (GEN+) GM 350 V-8 1996
BLACK SCORPION SKI (GEN+) GM 350 V-8 1997-1998
233 MIE FORD 351 V-8 1975-1976
255 MIE FORD 351 V-8 1973-1974
SCORPION 377 STERNDRIVE 2000
SCORPION 377 SKI GM 377 V-8 1997
325 MIE GM 427 V-8 1968-1974
330 MIE GM 454 V-8 1977-1980
340/7.4L MIE W/ B/W GM 454 V-8 1981-1992
7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996
7.4L MIE W/HURTH GM 454 V-8 1989-1992
7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997
7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996
7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997
7.4L TBI MIE (LH) GEN. VI GM 454 V-8 1996-1997
7.4L MPI MIE (L29) GEN. VI GM 454 V-8 1998
454 EFI (SKI) GEN. V GM 454 V-8 1995
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997
454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 1998
454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 1999
350 MIE GM 454 V-8 1974-1976
390 MIE GM 482 V-8 1969-1970
8.1S Horizon
8.1S HO
8.2L MIE W/HURTH GM 502 V-8 1990-1992
8.2L MIE GEN. V GM 502 V-8 1993-1996
8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997
8.2L MPI (GEN. VI) GM 502 V-8 1998
8.2L MPI (GEN. VI) GM 502 V-8 1999
D1.7L DTI
D2.8L/165 D-TRONIC VM 169 I/L4
D183 TURBO AC (BRAVO & MIE) VM 183 I/L5 1990-1993
530 D-TA (BRAVO & MIE) VM 183 I/L5 1989
D3.0L VM 183 I/L5 1994-1995
D3.0L (BRAVO) VM 183 I/L5 1994-1997
D219 TURBO AC (BRAVO & MIE) VM 219 I/L6 1990-1993
636 D-TA (BRAVO & MIE) VM 219 I/L6 1989
D3.6L VM 219 I/L6
D3.6L (BRAVO) VM 219 I/L6
D3.6L W (BRAVO) (EXPORT) VM 219 I/L6 1996
D254 TURBO AC VM 254 I/L6 1990-1993
D254 TURBO AC (BRAVO) VM 254 I/L6 1990-1993
D4.2L VM 254 I/L6
D4.2L (BRAVO) VM 254 I/L6
D4.2L LD
D4.2L/250 D-TRONIC VM 254 I/L6
7.3L (BRAVO & MIE) DIESEL NAV 444 V-8 1994-1996
D7.3L D-TRONIC 1998
WO4CTA (150 HP) HINO 234 I/L4
WO4CTI (210 HP) HINO 234 I/L4
WO6DTI (250 HP) HINO 351 I/L6
W06DTA (310 HP) HINO 351 I/L6
EH700 (175/220HP) HINO 393 I/L6
80 (NOT AVAILABLE AT THIS TIME) 1966-1969
90 (NOT AVAILABLE AT THIS TIME) 1970-1972
I 1963
IA/IB/IC 1964
IA/IB/IC (EZ-SHIFT) 1965-1966
120/140 1967-1969
120/140 1970-1977
120/140 1978-1982
160 1967-1969
165 1970-1977
165 1978-1981
II 1962-1963
II 1964-1967
II (1.78:1) 1968-1969
III 1968-1972
215H 1970
215E 1970-1972
888 1971-1977
898/228 1977
898/228 1978-1982
225-S 1974
233 1975-1977
250 1977
II-TR 1973-1976
255-TRS 1973-1974
260 1978-1982
280-TRS 1975-1976
470 1976-1977
485 1980-1982
TR/TRS 1977-1993
R/MR/ALPHA ONE (Sterndrive) 1983-1990
R/MR/ALPHA ONE (Transom Assembly) 1983-1990
ALPHA ONE (GEN.II) 1991-1995
ALPHA ONE (GEN.II) 1996-1997
ALPHA ONE (GEN.II) 1998
ALPHA ONE SS 1986-1989
BRAVO I/II/III 1988-1995
BRAVO I/II/III 1996-1998
BRAVO ONE (ALL RATIOS)
BRAVO ONE X (ALL RATIOS)
BRAVO ONE XR
BRAVO ONE XZ (ALL RATIOS)
BRAVO TWO (ALL RATIOS)
BRAVO TWO X (ALL RATIOS)
BRAVO THREE (ALL RATIOS)
BRAVO THREE X (ALL RATIOS)
BLACKHAWK 1994-1995
SSM II/III/IV/V 1982-1995
SSM SIX
SSM SEVEN
DRYSUMP SIX
 
   
  Dealer Login | How to Order | About | Contact | Customer Service | Your Account | Secure Ordering
Site Map | Shipping and Handling | Survey | Boats | Sterndrives | Transmissions
Cylinder Heads | Transom Assy | Engines | Other Items | View Cart | Checkout | Privacy Statement

Copyright© 2006. Doug Russell Marine. All Rights Reserved.